Loppet
On March 10, 2024 we hosted our first all-ages Cross Country Ski Marshall Lake Loppet! Each year we have had events of Β½ km, 1 km, 3 km, 6 km and 9 km.
Loppet 2026
Feb 1, 2026 β see members of the board having a great time.
Image not saved in the web archive β add it back here.
Loppet 2025
Image not saved in the web archive β add it back here.
Loppet 2024
March 10, 2024. Photo credit: Rocio Graham.
Image not saved in the web archive β add it back here.
Annual dryland trail run
In 2024 we hosted our first dryland trail run at the Fisherman Creek trails north of Grand Forks. Folks ran 1 km, 5 km and 10 km. In 2025 an additional 25 km route was added.
This is a family fun run event. All ages and abilities welcome. Prizes awarded. Itβs a fundraiser for our XC ski/snowshoe club.
2025 β Sunday, September 21
Location: Fisherman Creek Trails, Grand Forks, BC. Staging area parking and the race start are at the start of Decimal Point.
Schedule: 9:00 AM race bib pickup Β· 10:00 AM mass start for all distances.
Phoenix Nordic would like to thank all the runners, the volunteers and the continued support from Save-on-Foods and Seasons Outdoors for this event.
Image not saved in the web archive β add it back here.
2024 β September 21
Phoenix Nordic would like to thank Save-on-Foods and Seasons Outdoors for their support of our most successful trail run at the Fisherman Bike Trails. We also extend our thanks to all the volunteers without whom this event would not have happened.
2024 race results
| Name | Home town | Category | Length | Time |
|---|---|---|---|---|
| Nate Coutts | Christina Lake | Junior Open | 1.5 km | 5:27 |
| Caleb Thiessen | Grand Forks | Junior Open | 1.5 km | 5:30 |
| Eden Thiessen | Grand Forks | Junior Open | 1.5 km | 6:27 |
| Lila Slatnik | Grand Forks | Junior Female | 1.5 km | 6:29 |
| Jack Stevens | Grand Forks | Junior Open | 1.5 km | 6:32 |
| Owen Stevens | Grand Forks | Junior Open | 1.5 km | 7:32 |
| Oscar Slatnick | Grand Forks | Junior Open | 1.5 km | 8:58 |
| Henning Smithers | Rossland | Junior Open (0-14) | 5 km | 26:45 |
| Marcus Graham | Grand Forks | Junior Open (0-14) | 5 km | 28:15 |
| Dallas Sperry | Rossland | Junior Open (0-14) | 5 km | 29:13 |
| Zane Coutts | Christina Lake | Junior Open (0-14) | 5 km | 30:16 |
| Cache Chickite | Grand Forks | Junior Open (0-14) | 5 km | 30:51 |
| Natalie Sjoden | Grand Forks | Senior Female (15-39) | 5 km | 30:54 |
| Alaina Coutts | Christina Lake | Junior Female (0-14) | 5 km | 33:51 |
| Jen Macfarlane | Bridesville | Masters Female (40+) | 5 km | 34:48 |
| Pamela Pavan | Grand Forks | Masters Female (40+) | 5 km | 36:36 |
| Jenna Campbell | Grand Forks | Senior Female (15-39) | 5 km | 38:18 |
| Kent Thiessen | Grand Forks | Masters Open (40+) | 5 km | 39:49 |
| Char Thiessen | Grand Forks | Senior Female (15-39) | 5 km | 39:50 |
| Ben Mcfarlane | Bridesville | Senior Male (15-39) | 5 km | 41:00 |
| Racael Daugherty | Rossland | Junior Female (0-14) | 5 km | 44:15 |
| Annika Berg | Rossland | Junior Female (0-14) | 5 km | 44:15 |
| Mika Saban | Rossland | Junior Female (0-14) | 5 km | 44:15 |
| Deirdra Stevens | Grand Forks | Senior Female (15-39) | 5 km | 45:14 |
| Ben Stevens | Grand Forks | Senior Male (15-39) | 5 km | 45:15 |
| Greg Kilro | Rossland | Open Male (15-39) | 10 km | 51:25 |
| Maxine Sperry | Rossland | Junior Female (0-14) | 5 km | 51:27 |
| Jessica Sperry | Rossland | Junior Female (0-14) | 5 km | 51:40 |
| Mike Slanik | Grand Forks | Masters Open (40+) | 10 km | 52:17 |
| Malayna Gross | Rossland | Masters Female (40+) | 5 km | 1:01:09 |
| Tove Pashkowski | Rossland | Masters Female (40+) | 10 km | 1:01:35 |
| Steve Micaloski | Grand Forks | Senior Male (15-39) | 5 km | 1:05:16 |
| Sue Deane | Rossland | Masters Female (40+) | 5 km | 1:05:58 |
| Ashley Stooshinoff | Grand Forks | Senior Female (15-39) | 10 km | 1:06:22 |
| Copper Stooshinoff | Grand Forks | Junior Male (0-14) | 10 km | 1:06:22 |
| Lindsey Olineck | Rossland | Masters Female (40+) | 10 km | 1:06:31 |
| Avery Olineck | Rossland | Junior Female (0-14) | 5 km | 1:13:56 |
| Maeve Sperry | Rossland | Junior Female (0-14) | 5 km | 1:13:56 |
| Jen Dressler | Grand Forks | Masters Female (40+) | 10 km | 1:18:32 |
| Jacob Colin | Rossland | Senior Male (15-39) | 10 km | 1:21:30 |
| Ardena Elliot | Greenwood | Masters Female (40+) | 10 km | 1:31:01 |
Phoenix Nordic